Aggiornamento automatico ogni 20 secondi
Nodo DMR
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoNominativo | TargetTarget, D-Star Reflector, DMR Talk Group etc | Dur(s)Duration in Seconds |
| 07:38:59 PM Oct 30 | DMR TS2 | IW3IPE | TG 222 BM: Italia | 0.5 |
| 07:38:39 PM Oct 30 | DMR TS2 | IZ7YPK | TG 222 BM: Italia | 0.4 |
| 07:38:04 PM Oct 30 | DMR TS2 | IT9KRX | TG 222 BM: Italia | 2.0 |
| 07:37:52 PM Oct 30 | DMR TS2 | IT9IDW | TG 222 BM: Italia | 7.0 |
| 07:37:10 PM Oct 30 | DMR TS2 | IW7BFN | TG 222 BM: Italia | 0.8 |
| 07:36:09 PM Oct 30 | DMR TS2 | IW0HLE | TG 222 BM: Italia | 0.5 |
Pi-Star YSF
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | Dur(s)Duration in Seconds |
| 18:34:43 Oct 30th | YSF | IZ3YPS | DG-ID 0 | 1.2 |
| 18:33:03 Oct 30th | YSF | IW9CTR | DG-ID 0 | 19.4 |
| 18:32:37 Oct 30th | YSF | IU7HIR | DG-ID 0 | 16.7 |
| 18:27:30 Oct 30th | YSF | IN3LOY | DG-ID 0 | 3.1 |
| 18:23:02 Oct 30th | YSF | IN3GID | DG-ID 0 | 71.5 |
| 17:48:31 Oct 30th | YSF | IW2IWD | DG-ID 0 | 128.0 |